top of page
RESEARCH
IMAGING GALLERY
![]() sox 10 3x 5dpf untreated | ![]() Gills under microscope | ![]() WT3 fracture 2+3 |
---|---|---|
![]() Rainbow immune cells in jaw Lucy | ![]() Inner ear in skull | ![]() WT vertebral column alizarin red confocal |
![]() Larval zebrafish | ![]() 5dpf rainbow fish jaw | ![]() Repair of fractured bone |
![]() Vertebrae from synchotron microCT | ![]() Segmented zebrafish head from CT | ![]() Fiber tracing (col11a2, 1 year old) |
![]() DMSO immune cell transgenic | ![]() Sox10 and Col2a | ![]() LC3 fish |
![]() uCT head | ![]() uCT fish | ![]() AR AB 7dpf fish |
bottom of page